Samsung is shaking up the foldable market once again—this time with the Galaxy Z Flip 7 FE, its very first Fan Edition clamshell phone. Packed with impressive features like the Exynos 2400 chipset, high-refresh AMOLED displays, flagship-grade cameras, and durable build quality, the Flip 7 FE offers a premium foldable experience at a more accessible price.
Whether you are a first-time foldable buyer or a long-time Samsung fan looking for something new without spending top-tier flagship money, the Z Flip 7 FE hits the sweet spot—especially with its $899.99 USD / $1299 CAD price tag.
Table of Contents
What Makes the Galaxy Z Flip 7 FE Truly Special
• Stylish & Compact: Foldable design with a 3.4″ cover screen—great for travel, selfies, and quick replies.
• Flagship Camera Setup: A 50MP main camera, plus a 12MP ultra-wide lens, powered by Samsung’s latest imaging software.
• Next-Gen Performance: Powered by Exynos 2400 and paired with One UI 8 and Android 16 with 7 years of major updates!
• Durability on Point: IP48 rating, Gorilla Glass Victus 2, and Armor Aluminum frame protect it from the rough and tumble.
• Great Value: At under $900 USD, it’s Samsung’s most affordable foldable with flagship specs.
Samsung Galaxy Z Flip 7 FE Full Specifications
| Category | Details |
|---|---|
| Launch Date | Announced: July 9, 2025 Expected Release: July 25, 2025 |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM Setup | Dual SIM: Nano-SIM + eSIM + eSIM (any 2 active) |
| Build Quality | Armor Aluminum frame, Gorilla Glass Victus 2 |
| Dimensions | Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 14.9 mm |
| Weight | 187g (6.60 oz) |
| Main Display | 6.7″ Foldable Dynamic LTPO AMOLED 2X, FHD+ (1080 x 2640), 120Hz, HDR10+, 2600 nits |
| Cover Display | 3.4” Super AMOLED with 60Hz |
| Screen-to-body Ratio | ~85.5% |
| OS | Android 16 and One UI 8(out of the Box), 7 years of major Android updates |
| Processor | Exynos 2400 (4nm), 10-core CPU |
| GPU | Xclipse 940 (AMD RDNA 3 architecture) |
| RAM | 8GB |
| Storage | 128GB / 256GB (non-expandable UFS storage) |
| Rear Cameras | 50MP (wide, OIS, dual-pixel) + 12MP (ultra-wide, 123°) |
| Rear Camera Features | LED flash, Panorama, HDR |
| Rear Video Recording | 4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, HDR10+ |
| Front Camera | 10MP (f/2.2, 1.22µm) |
| Front Video | 4K@30/60fps |
| Speakers | Stereo speakers |
| 3.5mm Jack | Not available |
| Battery | 4000mAh Li-Po (non-removable) |
| Wired Charging | 25W (50% in 30 mins, QC 2.0) |
| Wireless Charging | 15W |
| Reverse Wireless | 4.5W (for Galaxy Buds, Watch, etc.) |
| Wi-Fi | Wi-Fi 6E (tri-band), Wi-Fi Direct |
| Bluetooth | Version 5.4, A2DP, LE |
| Positioning Systems | GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | USB Type-C 3.2 |
| NFC | Yes |
| Biometrics | Side-mounted fingerprint sensor |
| Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity + Circle to Search AI |
| Colors Available | Black, White |
| Model Numbers | SM-F761B, SM-F761B/DS, SM-F761U1, SM-F761U |
| SAR Values (US) | Head: 0.84 W/kg Body: 1.10 W/kg |
| SAR Values (EU) | Body: 1.54 W/kg |
| Price (USA) | $899.99 |
| Price (Canada) | $1299 CAD |
Final Verdict:
Samsung’s Galaxy Z Flip 7 FE is not just another affordable phone—it’s a major step toward mainstream foldable. IT delivers premium features, flagship durability, and long-term software support, all in a compact, futuristic form factor. For under $900, this is the most accessible foldable worth buying in 2025.






